CS2 prices
Souvenir Charm · Where Are You Buddy?
Souvenir Charm | Austin 2025 Highlight | Where Are You Buddy? price
$0.06lowest listing · YouPin898
- Steam
- $0.17
- Markets
- 7
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -65% | |
| BUFF163 | $0.11 | -35% | |
| Steam Community Market | $0.17 | +0% | |
| Skinport | $0.27 | +59% | |
| Waxpeer | $0.83 | +391% | |
| Market.CSGO | $1.00 | +488% | |
| CSFloat | $6.82 | +3912% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.11
- 30-day high
- $0.11
- 30-day average
- $0.11
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Wont go quietly$1.52
Souvenir Charm | Austin 2025 Highlight | xertioN Double Kill$0.09
Souvenir Charm | Austin 2025 Highlight | xertioN Dust II Triple Kill$0.07
Souvenir Charm | Austin 2025 Highlight | xertioN Nuke Triple Kill$1.86
Souvenir Charm | Austin 2025 Highlight | xertioN: The Cowboy$0.10
Souvenir Charm | Austin 2025 Highlight | xertioN: The Joker$0.08
Souvenir Charm | Austin 2025 Highlight | xertioN: The Nuke Eco Fragger$1.48
Souvenir Charm | Austin 2025 Highlight | xertioN: The Train Eco Fragger$0.07
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Where%20Are%20You%20Buddy%3F&price_source=buff"