CS2 prices
Souvenir Charm · xertioN Dust II Triple Kill
Souvenir Charm | Austin 2025 Highlight | xertioN Dust II Triple Kill price
$0.07lowest listing · YouPin898
- Steam
- $0.11
- Markets
- 7
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.07 | -36% | |
| BUFF163 | $0.08 | -27% | |
| Steam Community Market | $0.11 | +0% | |
| CSFloat | $0.20 | +82% | |
| Skinport | $0.27 | +145% | |
| Waxpeer | $0.28 | +155% | |
| Market.CSGO | $0.35 | +223% |
- Steam average sale: $0.13
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | xertioN Nuke Triple Kill$1.86
Souvenir Charm | Austin 2025 Highlight | xertioN: The Cowboy$0.10
Souvenir Charm | Austin 2025 Highlight | xertioN: The Joker$0.08
Souvenir Charm | Austin 2025 Highlight | xertioN: The Nuke Eco Fragger$1.48
Souvenir Charm | Austin 2025 Highlight | xertioN: The Train Eco Fragger$0.07
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Double Kill$1.23
Souvenir Charm | Austin 2025 Highlight | YEKINDAR King Of Banana$1.80
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Triple Kill$0.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20xertioN%20Dust%20II%20Triple%20Kill&price_source=buff"