CS2 prices
Souvenir Charm · xertioN: The Joker
Souvenir Charm | Austin 2025 Highlight | xertioN: The Joker price
$0.08lowest listing · BUFF163
- Steam
- $0.12
- Markets
- 6
- Sold in a day
- 11
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.08 | -33% | |
| YouPin898 | $0.09 | -25% | |
| Steam Community Market | $0.12 | +0% | |
| Skinport | $0.30 | +150% | |
| Market.CSGO | $2.09 | +1642% | |
| CSFloat | $7.00 | +5733% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | xertioN: The Nuke Eco Fragger$1.48
Souvenir Charm | Austin 2025 Highlight | xertioN: The Train Eco Fragger$0.07
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Double Kill$1.23
Souvenir Charm | Austin 2025 Highlight | YEKINDAR King Of Banana$1.80
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Triple Kill$0.37
Souvenir Charm | Austin 2025 Highlight | You Can't Hide$0.37
Souvenir Charm | Austin 2025 Highlight | You Won't Get My AK$2.20
Souvenir Charm | Austin 2025 Highlight | yuurih Double Kill$1.50
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20xertioN%3A%20The%20Joker&price_source=buff"