CS2 prices
Souvenir Charm · xertioN: The Cowboy
Souvenir Charm | Austin 2025 Highlight | xertioN: The Cowboy price
$0.10lowest listing · BUFF163
- Steam
- $0.10
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.10 | +0% | |
| CSFloat | $0.10 | +0% | |
| Steam Community Market | $0.10 | +0% | |
| YouPin898 | $0.10 | +0% | |
| Skinport | $0.11 | +10% | |
| Waxpeer | $0.19 | +90% | |
| Market.CSGO | $1.75 | +1654% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | xertioN: The Joker$0.08
Souvenir Charm | Austin 2025 Highlight | xertioN: The Nuke Eco Fragger$1.48
Souvenir Charm | Austin 2025 Highlight | xertioN: The Train Eco Fragger$0.07
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Double Kill$1.23
Souvenir Charm | Austin 2025 Highlight | YEKINDAR King Of Banana$1.80
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Triple Kill$0.37
Souvenir Charm | Austin 2025 Highlight | You Can't Hide$0.37
Souvenir Charm | Austin 2025 Highlight | You Won't Get My AK$2.20
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20xertioN%3A%20The%20Cowboy&price_source=buff"