CS2 prices
Souvenir Charm · xertioN: The Train Eco Fragger
Souvenir Charm | Austin 2025 Highlight | xertioN: The Train Eco Fragger price
$0.07lowest listing · BUFF163
- Steam
- $0.17
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.07 | -59% | |
| YouPin898 | $0.11 | -35% | |
| Skinport | $0.12 | -29% | |
| Steam Community Market | $0.17 | +0% | |
| Waxpeer | $0.21 | +24% | |
| CSFloat | $1.20 | +606% | |
| Market.CSGO | $1.83 | +978% |
- Steam average sale: $0.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Double Kill$1.23
Souvenir Charm | Austin 2025 Highlight | YEKINDAR King Of Banana$1.80
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Triple Kill$0.37
Souvenir Charm | Austin 2025 Highlight | You Can't Hide$0.37
Souvenir Charm | Austin 2025 Highlight | You Won't Get My AK$2.20
Souvenir Charm | Austin 2025 Highlight | yuurih Double Kill$1.50
Souvenir Charm | Austin 2025 Highlight | yuurih Entry Fragger$0.66
Souvenir Charm | Austin 2025 Highlight | zont1x Triple Kill$0.26
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20xertioN%3A%20The%20Train%20Eco%20Fragger&price_source=buff"