CS2 prices
Souvenir Charm · xertioN Nuke Triple Kill
Souvenir Charm | Austin 2025 Highlight | xertioN Nuke Triple Kill price
$1.86lowest listing · Skinport
- Steam
- $3.98
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.86 | -53% | |
| CSFloat | $3.83 | -4% | |
| Steam Community Market | $3.98 | +0% | |
| YouPin898 | $6.61 | +66% | |
| BUFF163 | $8.85 | +122% |
- Steam average sale: $2.06
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $8.85
- 30-day high
- $8.85
- 30-day average
- $8.85
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | xertioN: The Cowboy$0.10
Souvenir Charm | Austin 2025 Highlight | xertioN: The Joker$0.08
Souvenir Charm | Austin 2025 Highlight | xertioN: The Nuke Eco Fragger$1.48
Souvenir Charm | Austin 2025 Highlight | xertioN: The Train Eco Fragger$0.07
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Double Kill$1.23
Souvenir Charm | Austin 2025 Highlight | YEKINDAR King Of Banana$1.80
Souvenir Charm | Austin 2025 Highlight | YEKINDAR Triple Kill$0.37
Souvenir Charm | Austin 2025 Highlight | You Can't Hide$0.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20xertioN%20Nuke%20Triple%20Kill&price_source=buff"