CS2 prices
Souvenir Charm · You Can't Hide
Souvenir Charm | Austin 2025 Highlight | You Can't Hide price
$0.37lowest listing · Skinport
- Steam
- $1.21
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.37 | -69% | |
| Steam Community Market | $1.21 | +0% | |
| BUFF163 | $1.63 | +35% | |
| YouPin898 | $1.76 | +45% | |
| CSFloat | $5.65 | +367% |
- Steam average sale: $0.87
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.63
- 30-day high
- $1.63
- 30-day average
- $1.63
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | You Won't Get My AK$2.20
Souvenir Charm | Austin 2025 Highlight | yuurih Double Kill$1.50
Souvenir Charm | Austin 2025 Highlight | yuurih Entry Fragger$0.66
Souvenir Charm | Austin 2025 Highlight | zont1x Triple Kill$0.26
Souvenir Charm | Austin 2025 Highlight | ZywOo AWP Rampage$0.93
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Headshot$0.06
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Kill$0.21
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Mirage Kill$0.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20You%20Can%27t%20Hide&price_source=buff"