CS2 prices
Souvenir Charm · torzsi Triple Kill
Souvenir Charm | Austin 2025 Highlight | torzsi Triple Kill price
$0.12lowest listing · BUFF163
- Steam
- $0.16
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.12 | -25% | |
| YouPin898 | $0.12 | -25% | |
| Steam Community Market | $0.16 | +0% | |
| CSFloat | $0.33 | +106% | |
| Skinport | $0.40 | +150% | |
| Waxpeer | $0.83 | +422% | |
| Market.CSGO | $2.09 | +1208% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.12
- 30-day average
- $0.12
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Train Double Dink$0.04
Souvenir Charm | Austin 2025 Highlight | Trigger Happy$0.08
Souvenir Charm | Austin 2025 Highlight | Triple AWP Kill$0.34
Souvenir Charm | Austin 2025 Highlight | Triple Berettas$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Headshot$0.25
Souvenir Charm | Austin 2025 Highlight | Triple Kill And A Defuse$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Kill Closer$1.62
Souvenir Charm | Austin 2025 Highlight | Triple Kill Clutch$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20torzsi%20Triple%20Kill&price_source=buff"