CS2 prices
Souvenir Charm · Triple AWP Kill
Souvenir Charm | Austin 2025 Highlight | Triple AWP Kill price
$0.34lowest listing · CSFloat
- Steam
- $0.29
- Markets
- 7
- Sold in a day
- 5
- 30 days
- +2.1%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.29 | +0% | |
| CSFloat | $0.34 | +17% | |
| Skinport | $0.34 | +17% | |
| YouPin898 | $0.44 | +52% | |
| BUFF163 | $0.48 | +66% | |
| Waxpeer | $0.49 | +71% | |
| Market.CSGO | $6.03 | +1978% |
- Steam average sale: $0.46
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.47
- 30-day high
- $0.48
- 30-day average
- $0.47
- 30-day change
- +2.1%
Similar items
Souvenir Charm | Austin 2025 Highlight | Triple Berettas$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Headshot$0.25
Souvenir Charm | Austin 2025 Highlight | Triple Kill And A Defuse$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Kill Closer$1.62
Souvenir Charm | Austin 2025 Highlight | Triple Kill Clutch$0.06
Souvenir Charm | Austin 2025 Highlight | Triple Pistol$1.37
Souvenir Charm | Austin 2025 Highlight | Triple Trouble$0.35
Souvenir Charm | Austin 2025 Highlight | Tunnel Vision$0.18
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Triple%20AWP%20Kill&price_source=buff"