CS2 prices
Souvenir Charm · Trigger Happy
Souvenir Charm | Austin 2025 Highlight | Trigger Happy price
$0.08lowest listing · BUFF163
- Steam
- $0.12
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.08 | -33% | |
| Steam Community Market | $0.12 | +0% | |
| YouPin898 | $0.24 | +100% | |
| Skinport | $0.26 | +117% | |
| Market.CSGO | $0.37 | +206% | |
| Waxpeer | $0.49 | +312% | |
| CSFloat | $2.20 | +1733% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Triple AWP Kill$0.34
Souvenir Charm | Austin 2025 Highlight | Triple Berettas$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Headshot$0.25
Souvenir Charm | Austin 2025 Highlight | Triple Kill And A Defuse$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Kill Closer$1.62
Souvenir Charm | Austin 2025 Highlight | Triple Kill Clutch$0.06
Souvenir Charm | Austin 2025 Highlight | Triple Pistol$1.37
Souvenir Charm | Austin 2025 Highlight | Triple Trouble$0.35
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Trigger%20Happy&price_source=buff"