CS2 prices
Souvenir Charm · Triple Kill And A Defuse
Souvenir Charm | Austin 2025 Highlight | Triple Kill And A Defuse price
$0.47lowest listing · CSFloat
- Steam
- $0.38
- Markets
- 8
- Sold in a day
- 14
- 30 days
- -1.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.38 | +0% | |
| CSFloat | $0.47 | +24% | |
| BUFF163 | $0.57 | +50% | |
| YouPin898 | $0.60 | +58% | |
| Skins.com | $0.61 | +61% | |
| Skinport | $0.63 | +66% | |
| Market.CSGO | $1.21 | +219% | |
| Waxpeer | $1.48 | +291% |
- Steam average sale: $0.84
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.57
- 30-day high
- $0.58
- 30-day average
- $0.57
- 30-day change
- -1.7%
Similar items
Souvenir Charm | Austin 2025 Highlight | Triple Kill Closer$1.62
Souvenir Charm | Austin 2025 Highlight | Triple Kill Clutch$0.06
Souvenir Charm | Austin 2025 Highlight | Triple Pistol$1.37
Souvenir Charm | Austin 2025 Highlight | Triple Trouble$0.35
Souvenir Charm | Austin 2025 Highlight | Tunnel Vision$0.18
Souvenir Charm | Austin 2025 Highlight | Two FalleN Pistol Headshots$6.11
Souvenir Charm | Austin 2025 Highlight | Two Is Not Enough$0.77
Souvenir Charm | Austin 2025 Highlight | Two Nades To The Head$0.09
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Triple%20Kill%20And%20A%20Defuse&price_source=buff"