CS2 prices
Souvenir Charm · Train Double Dink
Souvenir Charm | Austin 2025 Highlight | Train Double Dink price
$0.04lowest listing · Skinport
- Steam
- $0.13
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.04 | -69% | |
| BUFF163 | $0.08 | -38% | |
| YouPin898 | $0.09 | -31% | |
| Steam Community Market | $0.13 | +0% | |
| Waxpeer | $0.19 | +46% | |
| Market.CSGO | $0.95 | +628% | |
| CSFloat | $1.20 | +823% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Trigger Happy$0.08
Souvenir Charm | Austin 2025 Highlight | Triple AWP Kill$0.34
Souvenir Charm | Austin 2025 Highlight | Triple Berettas$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Headshot$0.25
Souvenir Charm | Austin 2025 Highlight | Triple Kill And A Defuse$0.47
Souvenir Charm | Austin 2025 Highlight | Triple Kill Closer$1.62
Souvenir Charm | Austin 2025 Highlight | Triple Kill Clutch$0.06
Souvenir Charm | Austin 2025 Highlight | Triple Pistol$1.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Train%20Double%20Dink&price_source=buff"