CS2 prices
Souvenir Charm · Just Peek Me
Souvenir Charm | Austin 2025 Highlight | Just Peek Me price
$0.10lowest listing · BUFF163
- Steam
- $0.15
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.10 | -33% | |
| YouPin898 | $0.11 | -27% | |
| Steam Community Market | $0.15 | +0% | |
| Waxpeer | $0.28 | +87% | |
| Skinport | $0.33 | +120% | |
| Market.CSGO | $0.47 | +215% | |
| CSFloat | $1.48 | +887% |
- Steam average sale: $0.14
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | karrigan Double Headshot$0.16
Souvenir Charm | Austin 2025 Highlight | karrigan Double Kill$0.20
Souvenir Charm | Austin 2025 Highlight | karrigan Entry Fragger$0.36
Souvenir Charm | Austin 2025 Highlight | Kill Chain$0.20
Souvenir Charm | Austin 2025 Highlight | Kill Streak$0.22
Souvenir Charm | Austin 2025 Highlight | Kill Trio Delivered$0.21
Souvenir Charm | Austin 2025 Highlight | Knife?$0.12
Souvenir Charm | Austin 2025 Highlight | Kobes$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Just%20Peek%20Me&price_source=buff"