CS2 prices
Souvenir Charm · Kobes
Souvenir Charm | Austin 2025 Highlight | Kobes price
$0.06lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -33% | |
| BUFF163 | $0.07 | -22% | |
| Steam Community Market | $0.09 | +0% | |
| Skinport | $0.14 | +56% | |
| Waxpeer | $0.28 | +211% | |
| CSFloat | $1.13 | +1156% | |
| Market.CSGO | $7.03 | +7709% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | KSCERATO Double Kill$0.37
Souvenir Charm | Austin 2025 Highlight | KSCERATO Kobe$1.07
Souvenir Charm | Austin 2025 Highlight | KSCERATO Too Slow$0.42
Souvenir Charm | Austin 2025 Highlight | KSCERATO Triple Kill$1.73
Souvenir Charm | Austin 2025 Highlight | Last Effort$0.44
Souvenir Charm | Austin 2025 Highlight | Lead By Example$0.30
Souvenir Charm | Austin 2025 Highlight | Leaving Scraps$0.63
Souvenir Charm | Austin 2025 Highlight | Let's Goo$0.81
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Kobes&price_source=buff"