CS2 prices
Souvenir Charm · karrigan Double Headshot
Souvenir Charm | Austin 2025 Highlight | karrigan Double Headshot price
$0.16lowest listing · Steam
- Steam
- $0.16
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.16 | +0% | |
| BUFF163 | $0.21 | +31% | |
| YouPin898 | $0.34 | +112% | |
| CSFloat | $0.35 | +119% | |
| CS.Deals | $0.38 | +138% | |
| Waxpeer | $0.38 | +139% | |
| Skinport | $0.62 | +288% | |
| Market.CSGO | $8.86 | +5439% |
- Steam average sale: $0.26
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.21
- 30-day high
- $0.21
- 30-day average
- $0.21
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | karrigan Double Kill$0.20
Souvenir Charm | Austin 2025 Highlight | karrigan Entry Fragger$0.36
Souvenir Charm | Austin 2025 Highlight | Kill Chain$0.20
Souvenir Charm | Austin 2025 Highlight | Kill Streak$0.22
Souvenir Charm | Austin 2025 Highlight | Kill Trio Delivered$0.21
Souvenir Charm | Austin 2025 Highlight | Knife?$0.12
Souvenir Charm | Austin 2025 Highlight | Kobes$0.06
Souvenir Charm | Austin 2025 Highlight | KSCERATO Double Kill$0.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20karrigan%20Double%20Headshot&price_source=buff"