CS2 prices
Souvenir Charm · Kill Streak
Souvenir Charm | Austin 2025 Highlight | Kill Streak price
$0.22lowest listing · CSFloat
- Steam
- $0.37
- Markets
- 6
- Sold in a day
- 3
- 30 days
- -8.2%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.22 | -41% | |
| Skinport | $0.25 | -32% | |
| Steam Community Market | $0.37 | +0% | |
| YouPin898 | $0.38 | +3% | |
| BUFF163 | $0.45 | +22% | |
| Market.CSGO | $1.77 | +379% |
- Steam average sale: $0.35
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.45
- 30-day high
- $0.49
- 30-day average
- $0.47
- 30-day change
- -8.2%
Similar items
Souvenir Charm | Austin 2025 Highlight | Kill Trio Delivered$0.21
Souvenir Charm | Austin 2025 Highlight | Knife?$0.12
Souvenir Charm | Austin 2025 Highlight | Kobes$0.06
Souvenir Charm | Austin 2025 Highlight | KSCERATO Double Kill$0.37
Souvenir Charm | Austin 2025 Highlight | KSCERATO Kobe$1.07
Souvenir Charm | Austin 2025 Highlight | KSCERATO Too Slow$0.42
Souvenir Charm | Austin 2025 Highlight | KSCERATO Triple Kill$1.73
Souvenir Charm | Austin 2025 Highlight | Last Effort$0.44
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Kill%20Streak&price_source=buff"