CS2 prices
Souvenir Charm · Kill Chain
Souvenir Charm | Austin 2025 Highlight | Kill Chain price
$0.20lowest listing · CSFloat
- Steam
- $0.42
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.20 | -52% | |
| BUFF163 | $0.22 | -48% | |
| YouPin898 | $0.24 | -43% | |
| Steam Community Market | $0.42 | +0% | |
| Skinport | $0.60 | +43% | |
| Waxpeer | $0.96 | +129% | |
| Market.CSGO | $1.01 | +140% |
- Steam average sale: $0.38
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.22
- 30-day high
- $0.22
- 30-day average
- $0.22
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Kill Streak$0.22
Souvenir Charm | Austin 2025 Highlight | Kill Trio Delivered$0.21
Souvenir Charm | Austin 2025 Highlight | Knife?$0.12
Souvenir Charm | Austin 2025 Highlight | Kobes$0.06
Souvenir Charm | Austin 2025 Highlight | KSCERATO Double Kill$0.37
Souvenir Charm | Austin 2025 Highlight | KSCERATO Kobe$1.07
Souvenir Charm | Austin 2025 Highlight | KSCERATO Too Slow$0.42
Souvenir Charm | Austin 2025 Highlight | KSCERATO Triple Kill$1.73
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Kill%20Chain&price_source=buff"