CS2 prices
Souvenir Charm · bLitz Almost The Hero
Souvenir Charm | Austin 2025 Highlight | bLitz Almost The Hero price
$0.06lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -33% | |
| BUFF163 | $0.07 | -22% | |
| CSFloat | $0.08 | -11% | |
| Steam Community Market | $0.09 | +0% | |
| Waxpeer | $0.15 | +67% | |
| Skinport | $0.20 | +122% | |
| Market.CSGO | $1.77 | +1870% |
- Steam average sale: $0.08
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | bLitz Double Connector Kill$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Dust II Kill$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Headshot$0.11
Souvenir Charm | Austin 2025 Highlight | bLitz Double Smoke Kill$0.07
Souvenir Charm | Austin 2025 Highlight | bLitz Kobe$0.10
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs paiN$0.14
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs Vitality$0.06
Souvenir Charm | Austin 2025 Highlight | Blocking B$0.30
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20bLitz%20Almost%20The%20Hero&price_source=buff"