CS2 prices
Souvenir Charm · bLitz Triple Kill vs Vitality
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs Vitality price
$0.06lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -33% | |
| BUFF163 | $0.07 | -22% | |
| Steam Community Market | $0.09 | +0% | |
| CSFloat | $0.10 | +11% | |
| Waxpeer | $0.19 | +111% | |
| Skinport | $0.20 | +122% | |
| Market.CSGO | $0.59 | +556% |
- Steam average sale: $0.08
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Blocking B$0.30
Souvenir Charm | Austin 2025 Highlight | Bodyblocking Smokes$0.89
Souvenir Charm | Austin 2025 Highlight | Bombsite Battle$0.60
Souvenir Charm | Austin 2025 Highlight | Bombsite Cleared$0.24
Souvenir Charm | Austin 2025 Highlight | Boom$0.51
Souvenir Charm | Austin 2025 Highlight | Boost Kill$0.24
Souvenir Charm | Austin 2025 Highlight | Brollan Closer$0.13
Souvenir Charm | Austin 2025 Highlight | Brollan Double Deagle$0.19
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20bLitz%20Triple%20Kill%20vs%20Vitality&price_source=buff"