CS2 prices
Souvenir Charm · bLitz Kobe
Souvenir Charm | Austin 2025 Highlight | bLitz Kobe price
$0.10lowest listing · BUFF163
- Steam
- $0.23
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.10 | -57% | |
| YouPin898 | $0.11 | -52% | |
| CSFloat | $0.13 | -43% | |
| Steam Community Market | $0.23 | +0% | |
| Market.CSGO | $0.39 | +70% | |
| Waxpeer | $0.56 | +142% | |
| Skinport | $1.08 | +370% |
- Steam average sale: $0.16
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.10
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs paiN$0.14
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs Vitality$0.06
Souvenir Charm | Austin 2025 Highlight | Blocking B$0.30
Souvenir Charm | Austin 2025 Highlight | Bodyblocking Smokes$0.89
Souvenir Charm | Austin 2025 Highlight | Bombsite Battle$0.60
Souvenir Charm | Austin 2025 Highlight | Bombsite Cleared$0.24
Souvenir Charm | Austin 2025 Highlight | Boom$0.51
Souvenir Charm | Austin 2025 Highlight | Boost Kill$0.24
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20bLitz%20Kobe&price_source=buff"