CS2 prices
Souvenir Charm · bLitz Double Connector Kill
Souvenir Charm | Austin 2025 Highlight | bLitz Double Connector Kill price
$0.06lowest listing · YouPin898
- Steam
- $0.08
- Markets
- 8
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -25% | |
| BUFF163 | $0.08 | +0% | |
| Steam Community Market | $0.08 | +0% | |
| Waxpeer | $0.11 | +38% | |
| CS.Deals | $0.14 | +75% | |
| CSFloat | $0.15 | +88% | |
| Skinport | $0.23 | +188% | |
| Market.CSGO | $1.64 | +1954% |
- Steam average sale: $0.08
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | bLitz Double Dust II Kill$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Headshot$0.11
Souvenir Charm | Austin 2025 Highlight | bLitz Double Smoke Kill$0.07
Souvenir Charm | Austin 2025 Highlight | bLitz Kobe$0.10
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs paiN$0.14
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs Vitality$0.06
Souvenir Charm | Austin 2025 Highlight | Blocking B$0.30
Souvenir Charm | Austin 2025 Highlight | Bodyblocking Smokes$0.89
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20bLitz%20Double%20Connector%20Kill&price_source=buff"