CS2 prices
Souvenir Charm · bLitz Double Headshot
Souvenir Charm | Austin 2025 Highlight | bLitz Double Headshot price
$0.11lowest listing · Skinport
- Steam
- $0.14
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.11 | -21% | |
| BUFF163 | $0.12 | -14% | |
| YouPin898 | $0.12 | -14% | |
| Steam Community Market | $0.14 | +0% | |
| CSFloat | $0.15 | +7% | |
| Waxpeer | $0.29 | +107% | |
| Market.CSGO | $1.31 | +837% |
- Steam average sale: $0.17
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.12
- 30-day average
- $0.12
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | bLitz Double Smoke Kill$0.07
Souvenir Charm | Austin 2025 Highlight | bLitz Kobe$0.10
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs paiN$0.14
Souvenir Charm | Austin 2025 Highlight | bLitz Triple Kill vs Vitality$0.06
Souvenir Charm | Austin 2025 Highlight | Blocking B$0.30
Souvenir Charm | Austin 2025 Highlight | Bodyblocking Smokes$0.89
Souvenir Charm | Austin 2025 Highlight | Bombsite Battle$0.60
Souvenir Charm | Austin 2025 Highlight | Bombsite Cleared$0.24
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20bLitz%20Double%20Headshot&price_source=buff"