CS2 prices
CS2 market prices
Classic Knife skin prices
Every exterior and version, from $49.01 to $796.18
Find a price
Filter by exterior, version and price
104 items
★ StatTrak™ Classic Knife | Crimson Web (Well-Worn)$138.79
★ Classic Knife | Case Hardened (Minimal Wear)$140.89
★ Classic Knife | Fade (Minimal Wear)$250.44
★ StatTrak™ Classic Knife | Blue Steel (Factory New)$344.39
★ Classic Knife | Case Hardened (Factory New)$294.76
★ Classic Knife | Urban Masked (Factory New)$300.00
★ Classic Knife | Blue Steel (Minimal Wear)$106.85
★ Classic Knife | Fade (Factory New)$211.30
★ StatTrak™ Classic Knife | Fade (Factory New)$255.00
★ StatTrak™ Classic Knife | Crimson Web (Battle-Scarred)$161.05
★ StatTrak™ Classic Knife | Crimson Web (Field-Tested)$158.00
★ StatTrak™ Classic Knife | Stained (Field-Tested)$95.98
★ StatTrak™ Classic Knife | Slaughter (Factory New)$201.02
★ Classic Knife | Case Hardened (Battle-Scarred)$104.22
★ Classic Knife | Night Stripe (Well-Worn)$83.97
★ Classic Knife | Crimson Web (Battle-Scarred)$113.14
★ StatTrak™ Classic Knife | Stained (Well-Worn)$89.83
★ Classic Knife | Slaughter (Minimal Wear)$143.81
★ StatTrak™ Classic Knife | Crimson Web (Minimal Wear)$194.95
★ StatTrak™ Classic Knife | Slaughter (Field-Tested)$178.58
★ Classic Knife | Case Hardened (Well-Worn)$106.10
★ Classic Knife | Blue Steel (Factory New)$157.43
★ StatTrak™ Classic Knife | Case Hardened (Field-Tested)$164.79
★ Classic Knife | Urban Masked (Field-Tested)$61.92
★ StatTrak™ Classic Knife | Slaughter (Minimal Wear)$160.62
★ StatTrak™ Classic Knife | Case Hardened (Battle-Scarred)$155.75
★ StatTrak™ Classic Knife | Blue Steel (Well-Worn)$119.67
★ Classic Knife | Crimson Web (Field-Tested)$117.68
★ Classic Knife | Night Stripe (Battle-Scarred)$77.97
★ StatTrak™ Classic Knife | Case Hardened (Minimal Wear)$212.30
★ Classic Knife | Night Stripe (Field-Tested)$74.98
★ Classic Knife | Crimson Web (Minimal Wear)$157.46
★ Classic Knife | Case Hardened (Field-Tested)$116.18
★ Classic Knife | Scorched (Field-Tested)$62.79
★ Classic Knife | Slaughter (Field-Tested)$142.09
★ Classic Knife | Safari Mesh (Battle-Scarred)$53.55
★ StatTrak™ Classic Knife | Blue Steel (Field-Tested)$108.60
★ Classic Knife | Crimson Web (Well-Worn)$147.17
★ Classic Knife | Boreal Forest (Battle-Scarred)$54.37
★ StatTrak™ Classic Knife | Urban Masked (Well-Worn)$104.97
★ Classic Knife | Boreal Forest (Field-Tested)$51.69
★ StatTrak™ Classic Knife | Night Stripe (Well-Worn)$109.57
★ Classic Knife | Boreal Forest (Factory New)$192.53
★ Classic Knife | Safari Mesh (Field-Tested)$49.01
★ StatTrak™ Classic Knife | Boreal Forest (Well-Worn)$70.93
★ StatTrak™ Classic Knife | Boreal Forest (Field-Tested)$73.38
★ Classic Knife | Blue Steel (Field-Tested)$92.36
★ StatTrak™ Classic Knife | Forest DDPAT (Minimal Wear)$84.19
More price lists
AK-47AUGAWPBayonetBloodhound GlovesBowie KnifeBroken Fang GlovesButterfly KnifeCZ75-AutoDesert EagleDriver GlovesDual BerettasFalchion KnifeFAMASFive-SeveNFlip KnifeG3SG1Galil ARGlock-18Gut KnifeHand WrapsHuntsman KnifeHydra GlovesKarambitKukri KnifeM249M4A1-SM4A4M9 BayonetMAC-10MAG-7Moto GlovesMP5-SDMP7MP9Navaja KnifeNegevNomad KnifeNovaP2000P250P90Paracord KnifePP-BizonR8 RevolverSawed-OffSCAR-20SG 553Shadow DaggersSkeleton KnifeSpecialist GlovesSport GlovesSSG 08Stiletto KnifeSurvival KnifeTalon KnifeTec-9UMP-45Ursus KnifeUSP-SXM1014Zeus x27