CS2 prices
Souvenir Charm · ZywOo Double Kill
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Kill price
$0.21lowest listing · YouPin898
- Steam
- $0.51
- Markets
- 7
- Sold in a day
- 16
- 30 days
- +27.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.21 | -59% | |
| Skinport | $0.30 | -41% | |
| CSFloat | $0.38 | -25% | |
| Steam Community Market | $0.51 | +0% | |
| BUFF163 | $0.93 | +82% | |
| CS.Deals | $1.58 | +210% | |
| Market.CSGO | $10.40 | +1939% |
- Steam average sale: $0.43
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.73
- 30-day high
- $0.93
- 30-day average
- $0.83
- 30-day change
- +27.4%
Similar items
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Mirage Kill$0.04
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Nuke Kill$0.81
Souvenir Charm | Austin 2025 Highlight | ZywOo Smoke Criminal$0.10
Souvenir Charm | Austin 2025 Highlight | ZywOo Triple Kill$0.09
Souvenir Charm | Austin 2025 Highlight | ZywOo: The Eco Fragger$0.09
Souvenir Charm | Budapest 2025 Highlight | 910 MP9 mayhem$5.86
Souvenir Charm | Budapest 2025 Highlight | 910 solid rotation$0.31
Souvenir Charm | Budapest 2025 Highlight | 910 vs Vitality on Dust II$1.26
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20ZywOo%20Double%20Kill&price_source=buff"