CS2 prices
Souvenir Charm · ZywOo Double Headshot
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Headshot price
$0.06lowest listing · Skinport
- Steam
- $0.15
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +6.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.06 | -60% | |
| Steam Community Market | $0.15 | +0% | |
| YouPin898 | $0.15 | +0% | |
| BUFF163 | $0.16 | +7% | |
| CSFloat | $0.43 | +187% | |
| Waxpeer | $0.53 | +251% | |
| Market.CSGO | $1.93 | +1185% |
- Steam average sale: $0.22
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.16
- 30-day average
- $0.15
- 30-day change
- +6.7%
Similar items
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Kill$0.21
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Mirage Kill$0.04
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Nuke Kill$0.81
Souvenir Charm | Austin 2025 Highlight | ZywOo Smoke Criminal$0.10
Souvenir Charm | Austin 2025 Highlight | ZywOo Triple Kill$0.09
Souvenir Charm | Austin 2025 Highlight | ZywOo: The Eco Fragger$0.09
Souvenir Charm | Budapest 2025 Highlight | 910 MP9 mayhem$5.86
Souvenir Charm | Budapest 2025 Highlight | 910 solid rotation$0.31
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20ZywOo%20Double%20Headshot&price_source=buff"