CS2 prices
Souvenir Charm · zont1x Triple Kill
Souvenir Charm | Austin 2025 Highlight | zont1x Triple Kill price
$0.26lowest listing · Skinport
- Steam
- $0.52
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.26 | -50% | |
| CSFloat | $0.43 | -17% | |
| Steam Community Market | $0.52 | +0% | |
| Market.CSGO | $0.66 | +28% | |
| BUFF163 | $0.72 | +38% | |
| Waxpeer | $0.75 | +43% | |
| Skins.com | $0.77 | +48% | |
| YouPin898 | $0.77 | +48% |
- Steam average sale: $0.54
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.72
- 30-day high
- $0.72
- 30-day average
- $0.72
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | ZywOo AWP Rampage$0.93
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Headshot$0.06
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Kill$0.21
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Mirage Kill$0.04
Souvenir Charm | Austin 2025 Highlight | ZywOo Double Nuke Kill$0.81
Souvenir Charm | Austin 2025 Highlight | ZywOo Smoke Criminal$0.10
Souvenir Charm | Austin 2025 Highlight | ZywOo Triple Kill$0.09
Souvenir Charm | Austin 2025 Highlight | ZywOo: The Eco Fragger$0.09
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20zont1x%20Triple%20Kill&price_source=buff"