CS2 prices
Souvenir Charm · w0nderful Teamkiller
Souvenir Charm | Austin 2025 Highlight | w0nderful Teamkiller price
$0.45lowest listing · CSFloat
- Steam
- $0.52
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +4.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.45 | -13% | |
| YouPin898 | $0.48 | -8% | |
| BUFF163 | $0.52 | +0% | |
| Steam Community Market | $0.52 | +0% | |
| Skinport | $0.98 | +88% | |
| Waxpeer | $3.28 | +530% | |
| Market.CSGO | $29.48 | +5568% |
- Steam average sale: $0.72
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.50
- 30-day high
- $0.52
- 30-day average
- $0.51
- 30-day change
- +4.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | w0nderful: The Clutch God$0.28
Souvenir Charm | Austin 2025 Highlight | w0nderful: The Eco Fragger$0.86
Souvenir Charm | Austin 2025 Highlight | Warning Shot$0.30
Souvenir Charm | Austin 2025 Highlight | Where Are You Buddy?$0.06
Souvenir Charm | Austin 2025 Highlight | Wont go quietly$1.52
Souvenir Charm | Austin 2025 Highlight | xertioN Double Kill$0.09
Souvenir Charm | Austin 2025 Highlight | xertioN Dust II Triple Kill$0.07
Souvenir Charm | Austin 2025 Highlight | xertioN Nuke Triple Kill$1.86
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20w0nderful%20Teamkiller&price_source=buff"