CS2 prices
Souvenir Charm · w0nderful Double Deagle
Souvenir Charm | Austin 2025 Highlight | w0nderful Double Deagle price
$0.19lowest listing · Skinport
- Steam
- $0.36
- Markets
- 6
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.19 | -47% | |
| BUFF163 | $0.20 | -44% | |
| CSFloat | $0.20 | -44% | |
| Steam Community Market | $0.36 | +0% | |
| YouPin898 | $0.47 | +31% | |
| Market.CSGO | $3.00 | +734% |
- Steam average sale: $0.26
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.20
- 30-day high
- $0.20
- 30-day average
- $0.20
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | w0nderful Teamkiller$0.45
Souvenir Charm | Austin 2025 Highlight | w0nderful: The Clutch God$0.28
Souvenir Charm | Austin 2025 Highlight | w0nderful: The Eco Fragger$0.86
Souvenir Charm | Austin 2025 Highlight | Warning Shot$0.30
Souvenir Charm | Austin 2025 Highlight | Where Are You Buddy?$0.06
Souvenir Charm | Austin 2025 Highlight | Wont go quietly$1.52
Souvenir Charm | Austin 2025 Highlight | xertioN Double Kill$0.09
Souvenir Charm | Austin 2025 Highlight | xertioN Dust II Triple Kill$0.07
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20w0nderful%20Double%20Deagle&price_source=buff"