CS2 prices
Souvenir Charm · The Dual Double
Souvenir Charm | Austin 2025 Highlight | The Dual Double price
$0.08lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 1
- 30 days
- -8.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.08 | -11% | |
| Steam Community Market | $0.09 | +0% | |
| CSFloat | $0.10 | +11% | |
| BUFF163 | $0.11 | +22% | |
| Skinport | $0.14 | +56% | |
| Waxpeer | $0.21 | +133% | |
| Market.CSGO | $1.55 | +1620% |
- Steam average sale: $0.09
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.11
- 30-day high
- $0.12
- 30-day average
- $0.11
- 30-day change
- -8.3%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Fast Rotation$0.11
Souvenir Charm | Austin 2025 Highlight | The Flying Entry$0.68
Souvenir Charm | Austin 2025 Highlight | The Flying Spray$0.10
Souvenir Charm | Austin 2025 Highlight | The Gamble$0.19
Souvenir Charm | Austin 2025 Highlight | The Grenadier$0.43
Souvenir Charm | Austin 2025 Highlight | The Help Is Here$0.21
Souvenir Charm | Austin 2025 Highlight | The Iron Man$0.08
Souvenir Charm | Austin 2025 Highlight | The Nade Delivery$0.07
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20Dual%20Double&price_source=buff"