CS2 prices
Souvenir Charm · The Nade Delivery
Souvenir Charm | Austin 2025 Highlight | The Nade Delivery price
$0.07lowest listing · YouPin898
- Steam
- $0.14
- Markets
- 7
- Sold in a day
- 8
- 30 days
- -8.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.07 | -50% | |
| CSFloat | $0.10 | -29% | |
| BUFF163 | $0.11 | -21% | |
| Steam Community Market | $0.14 | +0% | |
| Skinport | $0.16 | +14% | |
| Waxpeer | $0.45 | +224% | |
| Market.CSGO | $0.58 | +311% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.11
- 30-day high
- $0.12
- 30-day average
- $0.11
- 30-day change
- -8.3%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Ninja Lurker$1.49
Souvenir Charm | Austin 2025 Highlight | The Relocate$0.95
Souvenir Charm | Austin 2025 Highlight | The Run And Gun$0.09
Souvenir Charm | Austin 2025 Highlight | The Running MAC-10$0.27
Souvenir Charm | Austin 2025 Highlight | The Smoke Sneaker$0.30
Souvenir Charm | Austin 2025 Highlight | The Spray Transfer$0.10
Souvenir Charm | Austin 2025 Highlight | The Spraying Flick$0.10
Souvenir Charm | Austin 2025 Highlight | The Suspect$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20Nade%20Delivery&price_source=buff"