CS2 prices
Souvenir Charm · The Fast Rotation
Souvenir Charm | Austin 2025 Highlight | The Fast Rotation price
$0.11lowest listing · CSFloat
- Steam
- $0.18
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.11 | -39% | |
| Steam Community Market | $0.18 | +0% | |
| BUFF163 | $0.19 | +6% | |
| YouPin898 | $0.22 | +22% | |
| Skinport | $0.23 | +28% | |
| Market.CSGO | $1.70 | +845% | |
| Waxpeer | $1.81 | +906% |
- Steam average sale: $0.29
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.19
- 30-day high
- $0.19
- 30-day average
- $0.19
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Flying Entry$0.68
Souvenir Charm | Austin 2025 Highlight | The Flying Spray$0.10
Souvenir Charm | Austin 2025 Highlight | The Gamble$0.19
Souvenir Charm | Austin 2025 Highlight | The Grenadier$0.43
Souvenir Charm | Austin 2025 Highlight | The Help Is Here$0.21
Souvenir Charm | Austin 2025 Highlight | The Iron Man$0.08
Souvenir Charm | Austin 2025 Highlight | The Nade Delivery$0.07
Souvenir Charm | Austin 2025 Highlight | The Ninja Lurker$1.49
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20Fast%20Rotation&price_source=buff"