CS2 prices
Souvenir Charm · The Flying Spray
Souvenir Charm | Austin 2025 Highlight | The Flying Spray price
$0.10lowest listing · CSFloat
- Steam
- $0.13
- Markets
- 7
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.10 | -23% | |
| YouPin898 | $0.10 | -23% | |
| Steam Community Market | $0.13 | +0% | |
| BUFF163 | $0.17 | +31% | |
| Waxpeer | $0.17 | +31% | |
| Skinport | $0.34 | +162% | |
| Market.CSGO | $1.78 | +1270% |
- Steam average sale: $0.10
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.17
- 30-day high
- $0.17
- 30-day average
- $0.17
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Gamble$0.19
Souvenir Charm | Austin 2025 Highlight | The Grenadier$0.43
Souvenir Charm | Austin 2025 Highlight | The Help Is Here$0.21
Souvenir Charm | Austin 2025 Highlight | The Iron Man$0.08
Souvenir Charm | Austin 2025 Highlight | The Nade Delivery$0.07
Souvenir Charm | Austin 2025 Highlight | The Ninja Lurker$1.49
Souvenir Charm | Austin 2025 Highlight | The Relocate$0.95
Souvenir Charm | Austin 2025 Highlight | The Run And Gun$0.09
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20Flying%20Spray&price_source=buff"