CS2 prices
Souvenir Charm · The Dominator
Souvenir Charm | Austin 2025 Highlight | The Dominator price
$0.15lowest listing · Skinport
- Steam
- $0.27
- Markets
- 8
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.15 | -44% | |
| YouPin898 | $0.19 | -30% | |
| BUFF163 | $0.24 | -11% | |
| Skins.com | $0.27 | +0% | |
| Steam Community Market | $0.27 | +0% | |
| Market.CSGO | $0.29 | +7% | |
| CSFloat | $0.50 | +85% | |
| Waxpeer | $1.33 | +392% |
- Steam average sale: $0.32
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.24
- 30-day high
- $0.24
- 30-day average
- $0.24
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Dual Double$0.08
Souvenir Charm | Austin 2025 Highlight | The Fast Rotation$0.11
Souvenir Charm | Austin 2025 Highlight | The Flying Entry$0.68
Souvenir Charm | Austin 2025 Highlight | The Flying Spray$0.10
Souvenir Charm | Austin 2025 Highlight | The Gamble$0.19
Souvenir Charm | Austin 2025 Highlight | The Grenadier$0.43
Souvenir Charm | Austin 2025 Highlight | The Help Is Here$0.21
Souvenir Charm | Austin 2025 Highlight | The Iron Man$0.08
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20Dominator&price_source=buff"