CS2 prices
Souvenir Charm · The AWP Triple
Souvenir Charm | Austin 2025 Highlight | The AWP Triple price
$0.51lowest listing · Skinport
- Steam
- $0.73
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.51 | -30% | |
| Steam Community Market | $0.73 | +0% | |
| YouPin898 | $0.97 | +33% | |
| CSFloat | $1.05 | +44% | |
| BUFF163 | $1.08 | +48% | |
| Skins.com | $1.15 | +58% | |
| Waxpeer | $1.19 | +63% | |
| Market.CSGO | $1.22 | +66% |
- Steam average sale: $1.64
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.08
- 30-day high
- $1.08
- 30-day average
- $1.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Backstabber$5.53
Souvenir Charm | Austin 2025 Highlight | The Chase$0.12
Souvenir Charm | Austin 2025 Highlight | The Clutch Demon$0.06
Souvenir Charm | Austin 2025 Highlight | The Defender$0.10
Souvenir Charm | Austin 2025 Highlight | The Dominator$0.15
Souvenir Charm | Austin 2025 Highlight | The Dual Double$0.08
Souvenir Charm | Austin 2025 Highlight | The Fast Rotation$0.11
Souvenir Charm | Austin 2025 Highlight | The Flying Entry$0.68
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20AWP%20Triple&price_source=buff"