CS2 prices
Souvenir Charm · ropz Double Train Kill
Souvenir Charm | Austin 2025 Highlight | ropz Double Train Kill price
$0.10lowest listing · CSFloat
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.09 | +0% | |
| CSFloat | $0.10 | +11% | |
| YouPin898 | $0.11 | +22% | |
| BUFF163 | $0.12 | +33% | |
| Waxpeer | $0.44 | +392% | |
| Skinport | $0.85 | +844% | |
| Market.CSGO | $1.20 | +1233% |
- Steam average sale: $0.12
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.12
- 30-day average
- $0.12
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | ropz Quad Kill$0.08
Souvenir Charm | Austin 2025 Highlight | ropz Spray And Pray$0.07
Souvenir Charm | Austin 2025 Highlight | ropz: The Cowboy$0.07
Souvenir Charm | Austin 2025 Highlight | Round Closer$0.71
Souvenir Charm | Austin 2025 Highlight | Round Here$0.36
Souvenir Charm | Austin 2025 Highlight | Running Galil$0.09
Souvenir Charm | Austin 2025 Highlight | s1mple Combat AWP$1.38
Souvenir Charm | Austin 2025 Highlight | s1mple Double AWP Kill$1.59
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20ropz%20Double%20Train%20Kill&price_source=buff"