CS2 prices
Souvenir Charm · Round Here
Souvenir Charm | Austin 2025 Highlight | Round Here price
$0.36lowest listing · CSFloat
- Steam
- $0.74
- Markets
- 6
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.36 | -51% | |
| Steam Community Market | $0.74 | +0% | |
| YouPin898 | $0.79 | +7% | |
| BUFF163 | $1.09 | +47% | |
| Market.CSGO | $2.54 | +243% | |
| Skinport | $4.12 | +457% |
- Steam average sale: $0.21
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.09
- 30-day high
- $1.09
- 30-day average
- $1.09
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Running Galil$0.09
Souvenir Charm | Austin 2025 Highlight | s1mple Combat AWP$1.38
Souvenir Charm | Austin 2025 Highlight | s1mple Double AWP Kill$1.59
Souvenir Charm | Austin 2025 Highlight | Scared Of The Shotgun?$0.43
Souvenir Charm | Austin 2025 Highlight | Scout Demon$0.16
Souvenir Charm | Austin 2025 Highlight | Senzu Clutch Denied$0.06
Souvenir Charm | Austin 2025 Highlight | Senzu Double Deagle$1.90
Souvenir Charm | Austin 2025 Highlight | Senzu Double Entry$0.08
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Round%20Here&price_source=buff"