CS2 prices
Souvenir Charm · s1mple Double AWP Kill
Souvenir Charm | Austin 2025 Highlight | s1mple Double AWP Kill price
$1.59lowest listing · Skinport
- Steam
- $1.90
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1.59 | -16% | |
| BUFF163 | $1.78 | -6% | |
| Steam Community Market | $1.90 | +0% | |
| CSFloat | $2.66 | +40% | |
| YouPin898 | $3.14 | +65% | |
| Market.CSGO | $6.95 | +266% | |
| Waxpeer | $6.95 | +266% |
- Steam average sale: $3.98
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.78
- 30-day high
- $1.78
- 30-day average
- $1.78
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Scared Of The Shotgun?$0.43
Souvenir Charm | Austin 2025 Highlight | Scout Demon$0.16
Souvenir Charm | Austin 2025 Highlight | Senzu Clutch Denied$0.06
Souvenir Charm | Austin 2025 Highlight | Senzu Double Deagle$1.90
Souvenir Charm | Austin 2025 Highlight | Senzu Double Entry$0.08
Souvenir Charm | Austin 2025 Highlight | Senzu Double Headshot$0.34
Souvenir Charm | Austin 2025 Highlight | Senzu Triple Pistol Kill$0.27
Souvenir Charm | Austin 2025 Highlight | Senzu: The Clutch God$0.07
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20s1mple%20Double%20AWP%20Kill&price_source=buff"