CS2 prices
Souvenir Charm · Running Galil
Souvenir Charm | Austin 2025 Highlight | Running Galil price
$0.09lowest listing · YouPin898
- Steam
- $0.18
- Markets
- 6
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.09 | -50% | |
| BUFF163 | $0.15 | -17% | |
| Skinport | $0.16 | -11% | |
| Steam Community Market | $0.18 | +0% | |
| Market.CSGO | $0.47 | +163% | |
| CSFloat | $0.56 | +211% |
- Steam average sale: $0.13
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.15
- 30-day average
- $0.15
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | s1mple Combat AWP$1.38
Souvenir Charm | Austin 2025 Highlight | s1mple Double AWP Kill$1.59
Souvenir Charm | Austin 2025 Highlight | Scared Of The Shotgun?$0.43
Souvenir Charm | Austin 2025 Highlight | Scout Demon$0.16
Souvenir Charm | Austin 2025 Highlight | Senzu Clutch Denied$0.06
Souvenir Charm | Austin 2025 Highlight | Senzu Double Deagle$1.90
Souvenir Charm | Austin 2025 Highlight | Senzu Double Entry$0.08
Souvenir Charm | Austin 2025 Highlight | Senzu Double Headshot$0.34
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Running%20Galil&price_source=buff"