CS2 prices
Souvenir Charm · flameZ Triple Kill vs MongolZ
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Kill vs MongolZ price
$0.06lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 2
- 30 days
- -11.1%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -33% | |
| BUFF163 | $0.08 | -11% | |
| Steam Community Market | $0.09 | +0% | |
| CSFloat | $0.14 | +56% | |
| Waxpeer | $0.15 | +70% | |
| Skinport | $0.35 | +289% | |
| Market.CSGO | $10.40 | +11456% |
- Steam average sale: $0.06
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.09
- 30-day average
- $0.08
- 30-day change
- -11.1%
Similar items
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Kill vs MOUZ$0.20
Souvenir Charm | Austin 2025 Highlight | flameZ: The Entry Demon$0.04
Souvenir Charm | Austin 2025 Highlight | Flying Double Entry$1.22
Souvenir Charm | Austin 2025 Highlight | Flying Frenchman$0.25
Souvenir Charm | Austin 2025 Highlight | Flying Mongolian$0.34
Souvenir Charm | Austin 2025 Highlight | Focused But Fallen$0.13
Souvenir Charm | Austin 2025 Highlight | Footshooter$0.30
Souvenir Charm | Austin 2025 Highlight | Forgot About Me?$0.33
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20flameZ%20Triple%20Kill%20vs%20MongolZ&price_source=buff"