CS2 prices
Souvenir Charm · Footshooter
Souvenir Charm | Austin 2025 Highlight | Footshooter price
$0.30lowest listing · Skinport
- Steam
- $0.61
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.30 | -51% | |
| CSFloat | $0.42 | -31% | |
| BUFF163 | $0.52 | -15% | |
| YouPin898 | $0.55 | -10% | |
| Waxpeer | $0.56 | -9% | |
| Market.CSGO | $0.57 | -6% | |
| Steam Community Market | $0.61 | +0% |
- Steam average sale: $0.88
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.52
- 30-day high
- $0.52
- 30-day average
- $0.52
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Forgot About Me?$0.33
Souvenir Charm | Austin 2025 Highlight | frozen Double Headshot$0.19
Souvenir Charm | Austin 2025 Highlight | frozen Triple Kill$0.33
Souvenir Charm | Austin 2025 Highlight | Galil Power$0.11
Souvenir Charm | Austin 2025 Highlight | Game Changer$0.24
Souvenir Charm | Austin 2025 Highlight | Glock Carnage$2.40
Souvenir Charm | Austin 2025 Highlight | Glock Double Down$1.25
Souvenir Charm | Austin 2025 Highlight | Glocks Taken Down$0.51
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Footshooter&price_source=buff"