CS2 prices
Souvenir Charm · Forgot About Me?
Souvenir Charm | Austin 2025 Highlight | Forgot About Me? price
$0.33lowest listing · Skinport
- Steam
- $1.64
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.33 | -80% | |
| CSFloat | $1.00 | -39% | |
| BUFF163 | $1.02 | -38% | |
| YouPin898 | $1.19 | -27% | |
| Steam Community Market | $1.64 | +0% | |
| Market.CSGO | $2.11 | +29% | |
| Waxpeer | $2.14 | +30% |
- Steam average sale: $0.34
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.02
- 30-day high
- $1.02
- 30-day average
- $1.02
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | frozen Double Headshot$0.19
Souvenir Charm | Austin 2025 Highlight | frozen Triple Kill$0.33
Souvenir Charm | Austin 2025 Highlight | Galil Power$0.11
Souvenir Charm | Austin 2025 Highlight | Game Changer$0.24
Souvenir Charm | Austin 2025 Highlight | Glock Carnage$2.40
Souvenir Charm | Austin 2025 Highlight | Glock Double Down$1.25
Souvenir Charm | Austin 2025 Highlight | Glocks Taken Down$0.51
Souvenir Charm | Austin 2025 Highlight | Golden Opportunity$0.32
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Forgot%20About%20Me%3F&price_source=buff"