CS2 prices
Souvenir Charm · Focused But Fallen
Souvenir Charm | Austin 2025 Highlight | Focused But Fallen price
$0.13lowest listing · CSFloat
- Steam
- $0.35
- Markets
- 6
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.13 | -63% | |
| BUFF163 | $0.35 | +0% | |
| Steam Community Market | $0.35 | +0% | |
| YouPin898 | $0.37 | +6% | |
| Skinport | $1.07 | +206% | |
| Market.CSGO | $10.04 | +2770% |
- Steam average sale: $0.45
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.35
- 30-day high
- $0.35
- 30-day average
- $0.35
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Footshooter$0.30
Souvenir Charm | Austin 2025 Highlight | Forgot About Me?$0.33
Souvenir Charm | Austin 2025 Highlight | frozen Double Headshot$0.19
Souvenir Charm | Austin 2025 Highlight | frozen Triple Kill$0.33
Souvenir Charm | Austin 2025 Highlight | Galil Power$0.11
Souvenir Charm | Austin 2025 Highlight | Game Changer$0.24
Souvenir Charm | Austin 2025 Highlight | Glock Carnage$2.40
Souvenir Charm | Austin 2025 Highlight | Glock Double Down$1.25
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Focused%20But%20Fallen&price_source=buff"