CS2 prices
Souvenir Charm · Catches Smoke
Souvenir Charm | Austin 2025 Highlight | Catches Smoke price
$0.18lowest listing · BUFF163
- Steam
- $0.16
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Steam Community Market | $0.16 | +0% | |
| BUFF163 | $0.18 | +12% | |
| CSFloat | $0.19 | +19% | |
| YouPin898 | $0.23 | +44% | |
| Waxpeer | $0.32 | +100% | |
| Skinport | $0.62 | +288% | |
| Market.CSGO | $2.68 | +1578% |
- Steam average sale: $0.66
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.18
- 30-day high
- $0.18
- 30-day average
- $0.18
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Cheeky Boost$0.13
Souvenir Charm | Austin 2025 Highlight | chopper Double Kill$0.15
Souvenir Charm | Austin 2025 Highlight | chopper Triple Entry$0.15
Souvenir Charm | Austin 2025 Highlight | Clean Defense Double$0.11
Souvenir Charm | Austin 2025 Highlight | Cleaning Up$0.12
Souvenir Charm | Austin 2025 Highlight | Close Call$0.54
Souvenir Charm | Austin 2025 Highlight | Closing Kills$0.06
Souvenir Charm | Austin 2025 Highlight | Closing Out$0.31
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Catches%20Smoke&price_source=buff"