CS2 prices
Souvenir Charm · Closing Kills
Souvenir Charm | Austin 2025 Highlight | Closing Kills price
$0.06lowest listing · YouPin898
- Steam
- $0.12
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -50% | |
| BUFF163 | $0.09 | -25% | |
| CSFloat | $0.11 | -8% | |
| Skinport | $0.12 | +0% | |
| Steam Community Market | $0.12 | +0% | |
| Waxpeer | $0.17 | +42% | |
| Market.CSGO | $2.99 | +2392% |
- Steam average sale: $0.09
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.09
- 30-day high
- $0.09
- 30-day average
- $0.09
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Closing Out$0.31
Souvenir Charm | Austin 2025 Highlight | Clutch and Defuse$0.37
Souvenir Charm | Austin 2025 Highlight | Clutch Double Kill$0.13
Souvenir Charm | Austin 2025 Highlight | Clutch King$0.27
Souvenir Charm | Austin 2025 Highlight | Clutch or Nothing$0.52
Souvenir Charm | Austin 2025 Highlight | Clutch Veteran$0.06
Souvenir Charm | Austin 2025 Highlight | Clutch Win$0.13
Souvenir Charm | Austin 2025 Highlight | Clutching MP9$0.88
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Closing%20Kills&price_source=buff"