CS2 prices
Souvenir Charm · chopper Triple Entry
Souvenir Charm | Austin 2025 Highlight | chopper Triple Entry price
$0.15lowest listing · Skinport
- Steam
- $0.30
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.15 | -50% | |
| BUFF163 | $0.18 | -40% | |
| YouPin898 | $0.24 | -20% | |
| Steam Community Market | $0.30 | +0% | |
| Waxpeer | $0.65 | +116% | |
| CSFloat | $0.67 | +123% | |
| Market.CSGO | $1.89 | +530% |
- Steam average sale: $0.24
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.18
- 30-day high
- $0.18
- 30-day average
- $0.18
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Clean Defense Double$0.11
Souvenir Charm | Austin 2025 Highlight | Cleaning Up$0.12
Souvenir Charm | Austin 2025 Highlight | Close Call$0.54
Souvenir Charm | Austin 2025 Highlight | Closing Kills$0.06
Souvenir Charm | Austin 2025 Highlight | Closing Out$0.31
Souvenir Charm | Austin 2025 Highlight | Clutch and Defuse$0.37
Souvenir Charm | Austin 2025 Highlight | Clutch Double Kill$0.13
Souvenir Charm | Austin 2025 Highlight | Clutch King$0.27
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20chopper%20Triple%20Entry&price_source=buff"