CS2 prices
Souvenir Charm · Cheeky Boost
Souvenir Charm | Austin 2025 Highlight | Cheeky Boost price
$0.13lowest listing · YouPin898
- Steam
- $0.14
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +25.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.13 | -7% | |
| Steam Community Market | $0.14 | +0% | |
| BUFF163 | $0.15 | +7% | |
| Skinport | $0.15 | +7% | |
| Waxpeer | $0.45 | +224% | |
| CSFloat | $0.55 | +293% | |
| Market.CSGO | $1.19 | +747% |
- Steam average sale: $0.13
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.12
- 30-day high
- $0.15
- 30-day average
- $0.14
- 30-day change
- +25.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | chopper Double Kill$0.15
Souvenir Charm | Austin 2025 Highlight | chopper Triple Entry$0.15
Souvenir Charm | Austin 2025 Highlight | Clean Defense Double$0.11
Souvenir Charm | Austin 2025 Highlight | Cleaning Up$0.12
Souvenir Charm | Austin 2025 Highlight | Close Call$0.54
Souvenir Charm | Austin 2025 Highlight | Closing Kills$0.06
Souvenir Charm | Austin 2025 Highlight | Closing Out$0.31
Souvenir Charm | Austin 2025 Highlight | Clutch and Defuse$0.37
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Cheeky%20Boost&price_source=buff"