CS2 prices
Souvenir Charm · Brollan Triple Kill
Souvenir Charm | Austin 2025 Highlight | Brollan Triple Kill price
$0.07lowest listing · BUFF163
- Steam
- $0.15
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.07 | -53% | |
| YouPin898 | $0.07 | -53% | |
| Steam Community Market | $0.15 | +0% | |
| Waxpeer | $0.21 | +40% | |
| Skinport | $0.24 | +60% | |
| CSFloat | $1.20 | +700% | |
| Market.CSGO | $3.99 | +2562% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Burning Triple Kill$0.09
Souvenir Charm | Austin 2025 Highlight | Captain Brazil$0.71
Souvenir Charm | Austin 2025 Highlight | Catches Smoke$0.18
Souvenir Charm | Austin 2025 Highlight | Cheeky Boost$0.12
Souvenir Charm | Austin 2025 Highlight | chopper Double Kill$0.15
Souvenir Charm | Austin 2025 Highlight | chopper Triple Entry$0.15
Souvenir Charm | Austin 2025 Highlight | Clean Defense Double$0.11
Souvenir Charm | Austin 2025 Highlight | Cleaning Up$0.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Brollan%20Triple%20Kill&price_source=buff"