CS2 prices
Souvenir Charm · Backup Is Here
Souvenir Charm | Austin 2025 Highlight | Backup Is Here price
$0.12lowest listing · YouPin898
- Steam
- $0.13
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.12 | -8% | |
| Steam Community Market | $0.13 | +0% | |
| BUFF163 | $0.18 | +38% | |
| Skinport | $0.37 | +185% | |
| Market.CSGO | $0.58 | +350% | |
| Waxpeer | $0.84 | +550% | |
| CSFloat | $4.00 | +2977% |
- Steam average sale: $0.27
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.18
- 30-day high
- $0.18
- 30-day average
- $0.18
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Baited Into A Double Kill$0.08
Souvenir Charm | Austin 2025 Highlight | biguzera Double Kill$0.11
Souvenir Charm | Austin 2025 Highlight | biguzera: The Entry Demon$1.23
Souvenir Charm | Austin 2025 Highlight | Blast$0.66
Souvenir Charm | Austin 2025 Highlight | bLitz Almost The Hero$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Connector Kill$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Dust II Kill$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Headshot$0.11
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Backup%20Is%20Here&price_source=buff"