CS2 prices
Souvenir Charm · Backstabber
Souvenir Charm | Austin 2025 Highlight | Backstabber price
$0.35lowest listing · BUFF163
- Steam
- $0.48
- Markets
- 5
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.35 | -27% | |
| YouPin898 | $0.39 | -19% | |
| Steam Community Market | $0.48 | +0% | |
| CSFloat | $0.99 | +106% | |
| Skinport | $2.65 | +452% |
- Steam average sale: $0.38
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.35
- 30-day high
- $0.35
- 30-day average
- $0.35
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Backup Is Here$0.12
Souvenir Charm | Austin 2025 Highlight | Baited Into A Double Kill$0.08
Souvenir Charm | Austin 2025 Highlight | biguzera Double Kill$0.11
Souvenir Charm | Austin 2025 Highlight | biguzera: The Entry Demon$1.23
Souvenir Charm | Austin 2025 Highlight | Blast$0.66
Souvenir Charm | Austin 2025 Highlight | bLitz Almost The Hero$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Connector Kill$0.06
Souvenir Charm | Austin 2025 Highlight | bLitz Double Dust II Kill$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Backstabber&price_source=buff"