CS2 prices
Souvenir Charm · b1t Double AK Kill
Souvenir Charm | Austin 2025 Highlight | b1t Double AK Kill price
$0.11lowest listing · Skinport
- Steam
- $0.24
- Markets
- 6
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.11 | -54% | |
| BUFF163 | $0.15 | -38% | |
| CSFloat | $0.20 | -17% | |
| Steam Community Market | $0.24 | +0% | |
| YouPin898 | $0.43 | +79% | |
| Market.CSGO | $13.00 | +5316% |
- Steam average sale: $0.42
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.15
- 30-day average
- $0.15
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | b1t Double Entry$0.28
Souvenir Charm | Austin 2025 Highlight | b1t Double MP9 Kill$0.12
Souvenir Charm | Austin 2025 Highlight | b1t: The Mirage Cowboy$0.10
Souvenir Charm | Austin 2025 Highlight | b1t: The Nuke Cowboy$0.71
Souvenir Charm | Austin 2025 Highlight | Backstabber$0.35
Souvenir Charm | Austin 2025 Highlight | Backup Is Here$0.12
Souvenir Charm | Austin 2025 Highlight | Baited Into A Double Kill$0.08
Souvenir Charm | Austin 2025 Highlight | biguzera Double Kill$0.11
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20b1t%20Double%20AK%20Kill&price_source=buff"